C95 Series Pulse Valve Timer gallery image 1
C95 Series Pulse Valve Timer gallery image 1

C95 Series Pulse Valve Timer

Operating Voltage: 85–265 V AC / 85–375 V DC or 20–60 V AC / 20–85 V DC

Display Type: 2 × 4-digit, 10 mm, 7-segment display

Alarm Outputs: Relay, SPST-NO, 250 V AC, 3 A

Retransmission Output: Current output, 0–20 mA or 4–20 mA (isolated)

Relay Outputs: Minimum 8 relays, maximum 128 relays; SPST-NO, 250 V AC, 1 A

Relay Mechanical Life: 10,000,000 operations

Relay Electrical Life: Since contact switching is performed by semiconductor technology, the electrical life is close to the mechanical life.

Control Type: On/Off, Proportional (P)

Power Consumption: 7 W (10 VA)

Operating Ambient Temperature: 0 °C to +55 °C (non-condensing, non-freezing)

Storage Temperature: -25 °C to +55 °C (non-condensing, non-freezing)

Non-Volatile Memory: Maximum write/erase cycles: 10,000

Weight: 400 g

C95 Series Multi-Output Timer Relay, 220V AC Operating Voltage
C95.0.08 – 220V AC, 8 relay outputs

C95.0.16 – 220V AC, 16 relay outputs

C95.0.24 – 220V AC, 24 relay outputs

C95.0.32 – 220V AC, 32 relay outputs

C95.0.40 – 220V AC, 40 relay outputs

C95 Series Multi-Output Timer Relay, 24V DC Operating Voltage
C95.0.08 – 24V DC, 8 relay outputs

C95.0.16 – 24V DC, 16 relay outputs

C95.0.24 – 24V DC, 24 relay outputs

C95.0.32 – 24V DC, 32 relay outputs

C95.0.40 – 24V DC, 40 relay outputs

C95 Series Multi-Output Timer Relay with Differential Pressure Sensor, 220V AC
C95.1.08 – 220V AC, 8 relay outputs

C95.1.16 – 220V AC, 16 relay outputs

C95.1.24 – 220V AC, 24 relay outputs

C95.1.32 – 220V AC, 32 relay outputs

C95.1.40 – 220V AC, 40 relay outputs

C95 Series Multi-Output Timer Relay with Differential Pressure Sensor, 24V DC
C95.1.08 – 24V DC, 8 relay outputs

C95.1.16 – 24V DC, 16 relay outputs

C95.1.24 – 24V DC, 24 relay outputs

C95.1.32 – 24V DC, 32 relay outputs

C95.1.40 – 24V DC, 40 relay outputs

C95 Series Multi-Output Timer Relay with 4–20 mA Analog Input, 220V AC
C95.2.08 – 220V AC, 8 relay outputs

C95.2.16 – 220V AC, 16 relay outputs

C95.2.24 – 220V AC, 24 relay outputs

C95.2.32 – 220V AC, 32 relay outputs

C95.2.40 – 220V AC, 40 relay outputs

C95 Series Multi-Output Timer Relay with 4–20 mA Analog Input, 24V DC
C95.2.08 – 24V DC, 8 relay outputs

C95.2.16 – 24V DC, 16 relay outputs

C95.2.24 – 24V DC, 24 relay outputs

C95.2.32 – 24V DC, 32 relay outputs

C95.2.40 – 24V DC, 40 relay outputs

C95 Series Multi-Output Timer Relay with 0–10 V DC Analog Input, 220V AC
C95.3.08 – 220V AC, 8 relay outputs

C95.3.16 – 220V AC, 16 relay outputs

C95.3.24 – 220V AC, 24 relay outputs

C95.3.32 – 220V AC, 32 relay outputs

C95.3.40 – 220V AC, 40 relay outputs

C95 Series Multi-Output Timer Relay with 0–10 V DC Analog Input, 24V DC
C95.3.08 – 24V DC, 8 relay outputs

C95.3.16 – 24V DC, 16 relay outputs

C95.3.24 – 24V DC, 24 relay outputs

C95.3.32 – 24V DC, 32 relay outputs

C95.3.40 – 24V DC, 40 relay outputs

Application

Pulse valves are made on and off at certain intervals with a multi-output time relay and shake off the dust accumulated on the bag filter. Filters are tried to be kept more permeable. By using a differential pressure switch, filter permeability is measured with a "differential pressure transmitter" and if the differential pressure value increases, compressed air is sent to the filters from the timer-controlled pulse valves for cleaning. Filters are cleaned by shaking method.